Sizing chart
Rok & Wag t-shirts are all Fruit of the Loom 100% Cotton 165gm/m² Sofspun tees.
Ladies T-shirt | Chest (in) | Waist (in) |
XS | 31-32 | 24-26 |
S | 34-35 | 27-28 |
M | 37-38 | 32-34 |
L | 41-42 | 34-38 |
XL | 45-47 | 38-41 |
XXL | 48-50 | 42-43 |
Mens T-shirt | Chest (in) | Waist (in) |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
XXL | 50-52 | 44-46 |
XXXL | 58-60 | 48-50 |
All sizes are in inches